Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $78,690 |
Entry wage | $57,590 |
10th percentile wage | $54,545 |
50th percentile wage | $72,959 |
90th percentile wage | $115,226 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $72,959 |
| |
|
Education Teachers, Postsecondary (25-1081) |
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $72959.28 | | $56388.55 |
| $16570.73 | 2015 | $71106.35 | +2.6% | $54956.46 |
+2.6% | $16149.89 | 2014 | $69774.55 | +1.9% | $53927.15 |
+1.9% | $15847.40 | 2013 | $68442.75 | +1.9% | $52897.83 |
+1.9% | $15544.92 | 2012 | $67110.96 | +2.0% | $51868.52 |
+2.0% | $15242.44 | 2011 | $66068.68 | +1.6% | $51062.96 |
+1.6% | $15005.72 | 2010 | $64910.60 | +1.8% | $50167.91 |
+1.8% | $14742.69 | 2009 | $64215.75 | +1.1% | $49630.87 |
+1.1% | $14584.87 | 2008 | $62304.91 | +3.1% | $48154.03 |
+3.1% | $14150.88 | 2007 | $60220.36 | +3.5% | $46542.93 |
+3.5% | $13677.43 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $72959.28 | | $40188.76 |
| $32770.52 | 2015 | $71106.35 | +2.6% | $39064.37 |
+2.9% | $32041.97 | 2014 | $69774.55 | +1.9% | $38229.12 |
+2.2% | $31545.43 | 2013 | $68442.75 | +1.9% | $37458.11 |
+2.1% | $30984.64 | 2012 | $67110.96 | +2.0% | $36815.60 |
+1.7% | $30295.35 | 2011 | $66068.68 | +1.6% | $36237.35 |
+1.6% | $29831.33 | 2010 | $64910.60 | +1.8% | $35626.97 |
+1.7% | $29283.63 | 2009 | $64215.75 | +1.1% | $35145.09 |
+1.4% | $29070.66 | 2008 | $62304.91 | +3.1% | $34245.58 |
+2.6% | $28059.33 | 2007 | $60220.36 | +3.5% | $33153.32 |
+3.3% | $27067.04 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |